Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
4 Beds 3 Baths 1,928 SqFt$479,000Open Sat 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,954 SqFt$529,990Open Sun 2PM-5PM - 1/19 19
4 Beds 2 Baths 1,904 SqFt$3,000New - 1/48 48
4 Beds 3 Baths 2,405 SqFt$550,000New - 1/12 12
3 Beds 3 Baths 1,790 SqFt$515,000New - 1/14 14
3 Beds 2 Baths 1,442 SqFt$440,000New1223 Chelsea WAY, Stockton, CA 95209
Listed by Valley Pacific Realty and Investment
Single Family Home
- 1/6 6
4 Beds 3 Baths 2,032 SqFt$579,000New - 1/41 41
5 Beds 3 Baths 2,296 SqFt$539,999New - 3D
2 Beds 2 Baths 1,372 SqFt$489,000New2039 Waudman AVE, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,309 SqFt$490,000New - 1/60 60
4 Beds 3 Baths 1,689 SqFt$449,000New - 1/44 44
3 Beds 3 Baths 1,784 SqFt$500,000Active - 1/39 39
4 Beds 3 Baths 2,209 SqFt$525,000Active - 1/33 33
3 Beds 2 Baths 1,854 SqFt$399,000Pending - 1/22 22
3 Beds 2 Baths 1,666 SqFt$424,500Pending - 1/36 36
3 Beds 2 Baths 1,503 SqFt$449,999Active3032 NE Sleepy Hollow DR, Stockton, CA 95209
Listed by eXp Realty of California Inc.
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,226 SqFt$530,000Pending - 1/55 55
3 Beds 2 Baths 1,503 SqFt$469,000Active - 1/49 49
3 Beds 2 Baths 1,690 SqFt$505,000Contingent - 1/39 39
4 Beds 3 Baths 2,394 SqFt$539,000Active - 1/51 51
3 Beds 2 Baths 2,096 SqFt$585,000Contingent - 1/43 43
3 Beds 1 Bath 1,138 SqFt$469,000Active - 1/50 50
4 Beds 3 Baths 2,463 SqFt$639,999Pending - 1/28 28
3 Beds 3 Baths 2,032 SqFt$524,999Active
- 1
- 2
- 3
- 4
