Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 85
5 Beds 4 Baths 3,925 SqFt$1,364,500Open Sat 1PM-4PM - 1/61 61
3 Beds 3 Baths 1,999 SqFt$698,500Open Sat 2PM-4PM - 1/2 2
3 Beds 3 Baths 1,846 SqFt$679,990Open Sat 10:30AM-4PM - 1/16 16
4 Beds 3 Baths 2,164 SqFt$799,900Open Sat 10:30AM-4PM - 1/3 3
3 Beds 2 Baths 1,828 SqFt$660,000Open Sat 10:30AM-4PM - 1/14 14
4 Beds 4 Baths 2,807 SqFt$789,000New - 1/43 43
5 Beds 3 Baths 2,629 SqFt$910,000New - 1/56 56
4 Beds 3 Baths 2,088 SqFt$750,000New - 1/52 52
4 Beds 3 Baths 2,034 SqFt$739,000New - 1/31 31
4 Beds 3 Baths 2,001 SqFt$785,000Price Dropped by $34K - 1/22 22
4 Beds 4 Baths 2,628 SqFt$1,099,999Active - 1/19 19
3 Beds 3 Baths 1,915 SqFt$849,999Active - 1/54 54
4 Beds 3 Baths 2,556 SqFt$849,900Active - 1/26 26
5 Beds 4 Baths 3,907 SqFt$1,100,000Price Dropped by $99K676 W Jardin TER, Mountain House, CA 95391
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/58 58
5 Beds 3 Baths 2,448 SqFt$798,880Pending - 1/45 45
4 Beds 4 Baths 2,809 SqFt$1,069,000Active - 1/44 44
4 Beds 3 Baths 2,144 SqFt$749,000Pending - 1/34 34
3 Beds 3 Baths 1,669 SqFt$725,000Active - 1/39 39
4 Beds 3 Baths 2,034 SqFt$648,724Price Dropped by $51K - 1/59 59
4 Beds 3 Baths 2,486 SqFt$779,900Pending - 1/37 37
4 Beds 3 Baths 2,236 SqFt$775,000Active - 1/53 53
5 Beds 4 Baths 3,249 SqFt$1,150,000Pending - 1/34 34
4 Beds 2 Baths 2,004 SqFt$780,000Active - 1/33 33
4 Beds 3 Baths 2,136 SqFt$730,000Active
- 1
- 2
- 3
