Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 70
3 Beds 3 Baths 3,304 SqFt$465,000Open Sat 10AM-12PM - 1/68 68
3 Beds 2 Baths 1,392 SqFt$399,000Open Sat 10AM-12PM - 3D
3 Beds 3 Baths 1,819 SqFt$529,500Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,424 SqFt$425,000New - 1/65 65
2 Beds 2 Baths 2,220 SqFt$425,000New - 1/96 96
3 Beds 3 Baths 1,871 SqFt$449,000New14206 Williams RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/53 53
3 Beds 3 Baths 1,920 SqFt$355,800New23876 Meadow Crest DR, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,562 SqFt$360,000New - 1/91 91
3 Beds 3 Baths 1,733 SqFt$459,900New - 1/46 46
2 Beds 1 Bath 896 SqFt$258,000Pending27161 Barton RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 1 Bath 1,008 SqFt$355,000Active - 1/57 57
3 Beds 2 Baths 1,296 SqFt$283,555Active - 1/60 60
3 Beds 3 Baths 1,296 SqFt$340,000Active - 1/76 76
3 Beds 3 Baths 4,136 SqFt$725,000Active - 1/18 18
2 Beds 1 Bath 864 SqFt$278,500Active - 1/99 99
4 Beds 4 Baths 2,560 SqFt$720,000Active27352 Chaparral DR, Pioneer, CA 95666
Listed by Amador County Property Management
Single Family Home
- 1/72 72
3 Beds 3 Baths 2,935 SqFt$550,000Contingent - 1/39 39
3 Beds 2 Baths 1,144 SqFt$425,000Active - 1/44 44
3 Beds 3 Baths 2,356 SqFt$475,000Active - 1/49 49
3 Beds 2 Baths 1,716 SqFt$495,000Active - 1/44 44
3 Beds 2 Baths 1,811 SqFt$368,000Active - 1/40 40
4 Beds 4 Baths 2,916 SqFt$489,000Active - 1/53 53
2 Beds 3 Baths 1,600 SqFt$350,000Active - 1/47 47
3 Beds 2 Baths 2,160 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- 6
