Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 95678
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
2 Beds 1 Bath 1,161 SqFt$449,000Open Sun 12PM-2PM - 1/37 37
2 Beds 2 Baths 1,440 SqFt$149,900Open Sat 12PM-3PM - 1/42 42
3 Beds 2 Baths 1,285 SqFt$474,999Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,425 SqFt$598,800Open Sat 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,498 SqFt$580,000Open Sat 10AM-2PM - 3D
3 Beds 2 Baths 1,284 SqFt$543,000Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 1,174 SqFt$399,900Open Sun 10AM-12PM - 1/53 53
4 Beds 3 Baths 2,391 SqFt$689,950Open Sat 12PM-4PM - 1/55 55
3 Beds 4 Baths 1,987 SqFt$699,990Open Sat 11AM-5PM - 1/26 26
4 Beds 3 Baths 1,639 SqFt$590,000Open 7/31 4PM-6PM - 1/29 29
2 Beds 2 Baths 1,016 SqFt$339,990Open Sat 12PM-2PM - 1/25 25
2 Beds 2 Baths 1,152 SqFt$149,500Open Sun 12PM-2PM - 1/47 47
6 Beds 4 Baths 3,703 SqFt$999,000Open Sat 11AM-2PM2007 Blackheath LN, Roseville, CA 95678
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 45
2 Beds 3 Baths 1,355 SqFt$445,000Open Sun 1PM-3PM1007 Dante CIR, Roseville, CA 95678
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/37 37
3 Beds 3 Baths 2,540 SqFt$749,990Open Sat 11AM-5PM - 1/53 53
3 Beds 4 Baths 1,987 SqFt$642,990Open Sat 11AM-5PM - 1/28 28
3 Beds 2 Baths 1,344 SqFt$164,950Open Sun 12PM-2PM - 1/63 63
4 Beds 5 Baths 2,699 SqFt$1,100,000Open Sun 11AM-2PM - 1/23 23
4 Beds 3 Baths 2,595 SqFt$800,348Open 7/31 10AM-5PM - 1/34 34
4 Beds 2 Baths 2,054 SqFt$725,000Open Sun 1PM-4PM - 1/34 34
2 Beds 2 Baths 941 SqFt$385,000New - 1/22 22
2 Beds 1 Bath 920 SqFt$272,000New - 1/23 23
2 Beds 1 Bath 780 SqFt$275,000New - 1/22 22
2 Beds 1 Bath 920 SqFt$275,000New
- 1
- 2
- 3
- 4
- 5
