Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 2 Baths 1,946 SqFt$579,000Open Sat 11AM-2PM - 1/17 17
4 Beds 4 Baths 2,125 SqFt$690,167Open Fri 11AM-3PM - 1/28 28
3 Beds 2 Baths 1,651 SqFt$524,950Open Sat 1PM-4PM - 1/18 18
4 Beds 2 Baths 1,960 SqFt$652,900Open Fri 11AM-3PM - 1/16 16
3 Beds 3 Baths 1,850 SqFt$619,900Open Fri 11AM-3PM
5 Beds 3 Baths 2,285 SqFt$599,000New- 1/34 34
2 Beds 2 Baths 1,254 SqFt$419,000New - 1/29 29
4 Beds 3 Baths 1,953 SqFt$550,000Pending - 1/63 63
4 Beds 3 Baths 1,918 SqFt$599,000Price Dropped by $25K - 1/68 68
5 Beds 3 Baths 2,115 SqFt$775,000Price Dropped by $774.2M3909 Packwood WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,028 SqFt$649,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,272 SqFt$649,990Pending - 1/34 34
3 Beds 2 Baths 1,435 SqFt$549,900Active - 1/42 42
3 Beds 2 Baths 1,404 SqFt$525,000Pending - 1/22 22
3 Beds 2 Baths 1,542 SqFt$499,900Active5208 Misty Meadow WAY, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,883 SqFt$520,000Pending - 1/30 30
1 Bed 1 Bath 722 SqFt$305,000Active - 1/41 41
3 Beds 1 Bath 1,193 SqFt$450,000Active - 1/3 3
3 Beds 3 Baths 1,999 SqFt$626,670Active - 1/3 3
4 Beds 3 Baths 1,916 SqFt$613,295Active - 1/3 3
3 Beds 3 Baths 1,742 SqFt$602,650Active - 1/3 3
3 Beds 3 Baths 1,742 SqFt$578,600Active - 1/3 3
4 Beds 3 Baths 1,916 SqFt$621,130Active - 1/3 3
3 Beds 3 Baths 1,742 SqFt$599,785Active
