Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
4 Beds 3 Baths 2,267 SqFt$667,500Open Fri 4PM-7PM - 1/32 32
3 Beds 2 Baths 1,127 SqFt$459,900Open Sat 12PM-3PM - 1/30 30
5 Beds 3 Baths 2,790 SqFt$689,000Open Sat 11AM-2PM - 1/62 62
4 Beds 3 Baths 2,530 SqFt$648,900Open Sat 11AM-1PM5903 Deepdale WAY, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,222 SqFt$650,000Open Sat 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,530 SqFt$570,000Open Sun 11AM-1PM - 1/54 54
4 Beds 3 Baths 1,899 SqFt$565,000Open Fri 4PM-6PM - 1/79 79
4 Beds 3 Baths 1,844 SqFt$630,000Open Sat 1PM-3PM - 1/72 72
2 Beds 2 Baths 1,998 SqFt$878,888Open Sat 11AM-1PM - 1/98 98
3 Beds 3 Baths 3,447 SqFt$1,200,000Open Sat 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,694 SqFt$549,999Open Sat 9AM-12PM2713 Robinson Creek LN, Elk Grove, CA 95758
Listed by eXp Realty of California Inc
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,125 SqFt$674,052Open Fri 11AM-3PM - 1/47 47
3 Beds 3 Baths 1,490 SqFt$539,000Open Sat 11AM-2PM - 1/18 18
4 Beds 2 Baths 1,960 SqFt$659,942Open Fri 11AM-3PM - 1/99 99
4 Beds 3 Baths 2,480 SqFt$750,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 1,490 SqFt$539,000Open 8/8 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,212 SqFt$665,000New - 1/35 35
3 Beds 2 Baths 1,530 SqFt$574,888New - 1/39 39
3 Beds 3 Baths 1,879 SqFt$549,000New - 1/53 53
3 Beds 2 Baths 1,413 SqFt$519,900New - 1/49 49
4 Beds 3 Baths 2,024 SqFt$519,900New - 1/50 50
2 Beds 2 Baths 1,402 SqFt$419,999New - 1/54 54
3 Beds 2 Baths 1,547 SqFt$530,000Pending5300 Harvest Moon CT, Elk Grove, CA 95758
Listed by eXp Realty of California Inc.
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,339 SqFt$729,500Pending
- 1
- 2
- 3
- 4
- 5
- 6
