Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 572 Beds 2 Baths 1,539 SqFt$729,000Open Sat 12PM-3PM
- 1/68 683 Beds 2 Baths 1,588 SqFt$879,000Open Sat 2PM-4PM
2801 Catalina DR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/78 784 Beds 3 Baths 2,665 SqFt$1,350,000Open Sat 1PM-3PM
- 1/32 323 Beds 2 Baths 1,670 SqFt$868,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,267 SqFt$514,900Open Sat 11AM-1PM
- 1/33 333 Beds 2 Baths 1,200 SqFt$517,500Open Sat 10AM-12PM
- 1/59 593 Beds 2 Baths 2,183 SqFt$1,198,000Open Sat 10AM-1PM
- 1/53 534 Beds 3 Baths 2,477 SqFt$1,125,000Open Sat 1PM-3PM
- 1/39 394 Beds 4 Baths 2,164 SqFt$829,000Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 1,937 SqFt$699,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,751 SqFt$810,000Open Sat 12:30PM-2PM
- 1/14 142 Beds 2 Baths 852 SqFt$149,900Open Sat 12PM-1:30PM
- 1/24 242 Beds 2 Baths 672 SqFt$99,000Open Sun 12PM-2PM
- 1/44 444 Beds 2 Baths 1,755 SqFt$915,000Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,346 SqFt$805,000Open Sat 10AM-1PM
- 1/41 412 Beds 2 Baths 1,440 SqFt$239,000Open Sun 1PM-3PM
- 1/51 512 Beds 2 Baths 1,488 SqFt$229,000Open Sat 1PM-3PM
- 1/25 254 Beds 2 Baths 2,055 SqFt$749,000Open Sat 1:30PM-3:30PM
- 1/50 505 Beds 4 Baths 3,878 SqFt$1,563,000Open Sun 1PM-3PM
- 3D5 Beds 3 Baths 2,307 SqFt$899,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,453 SqFt$815,000Open 5/10 11AM-1PM
- 1/53 534 Beds 3 Baths 2,327 SqFt$980,000Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 2,544 SqFt$1,350,000Open Sun 1PM-3PM
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D5 Beds 3 Baths 3,494 SqFt$1,750,000Open Sat 11AM-1PM