Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 2,201 SqFt$675,000Open Sat 12PM-3PM
- 1/32 324 Beds 3 Baths 2,532 SqFt$625,000Open Sat 11AM-2PM
- 1/2 22 Beds 2 Baths 1,152 SqFt$93,000New
- 1/52 523 Beds 2 Baths 1,839 SqFt$539,000New
- 1/39 393 Beds 3 Baths 1,805 SqFt$799,000Pending
- 1/36 363 Beds 1 Bath 864 SqFt$419,000Active
4017 Mill ST, Denair, CA 95316
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/93 933 Beds 3 Baths 5,338 SqFt$1,599,900Active
- 1/41 412 Beds 2 Baths 1,352 SqFt$125,000Active
- 1/28 283 Beds 2 Baths 1,392 SqFt$464,999Pending
- 1/79 794 Beds 2 Baths 2,019 SqFt$569,950Price Dropped by $10K
- 3D2 Beds 1 Bath 952 SqFt$379,900Pending
- 1/24 243 Beds 2 Baths 1,080 SqFt$429,950Active
- 1/70 703 Beds 2 Baths 1,877 SqFt$545,000Pending
- 1/36 363 Beds 2 Baths 1,148 SqFt$449,000Pending
- 1/15 153 Beds 2 Baths 1,680 SqFt$958,000Active
- 1/28 284 Beds 2 Baths 1,727 SqFt$2,800,000Pending
- 1/41 414 Beds 2 Baths 2,019 SqFt$564,999Pending
- 1/12 122 Beds 2 Baths 924 SqFt$69,990Active
- 1/52 524 Beds 4 Baths 3,136 SqFt$1,900,000Active
- 1/20 202 Beds 2 Baths 924 SqFt$70,000Active
- 1/47 474 Beds 3 Baths 3,164 SqFt$1,149,990Contingent
- 1/5 53 Beds 2 Baths 1,092 SqFt$392,777Contingent
- 1/53 53265 Acres$6,600,000Active
- 1/8 844.72 Acres$599,999Active