Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
2 Beds 2 Baths 1,803 SqFt$600,000Open Fri 5PM-6PM - 3D
4 Beds 3 Baths 2,870 SqFt$1,899,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,023 SqFt$359,900New - 1/33 33
3 Beds 2 Baths 1,462 SqFt$525,000New - 3D
3 Beds 4 Baths 1,911 SqFt$849,900New - 3D
3 Beds 3 Baths 1,297 SqFt$714,000New - 1/51 51
4 Beds 2 Baths 1,620 SqFt$799,900New - 1/60 60
3 Beds 2 Baths 1,538 SqFt$898,000New - 1/60 60
3 Beds 2 Baths 1,303 SqFt$555,000Price Dropped by $5K8616 Disa Alpine WAY, Elk Grove, CA 95624
Listed by eXp Realty of California Inc.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,208 SqFt$469,900New - 1/43 43
4 Beds 2 Baths 1,762 SqFt$649,000New - 3D
4 Beds 4 Baths 2,804 SqFt$2,595,000Price Dropped by $100K - 1/35 35
4 Beds 3 Baths 3,102 SqFt$1,650,000Active - 1/35 35
3 Beds 2 Baths 1,126 SqFt$540,000Active - 1/27 27
3 Beds 2 Baths 1,803 SqFt$610,000Pending8908 Garrity DR, Elk Grove, CA 95624
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,005 SqFt$499,000Active - 1/40 40
3 Beds 3 Baths 2,728 SqFt$1,399,500Active - 1/40 40
4 Beds 2 Baths 2,227 SqFt$940,000Price Dropped by $35K - 1/45 45
3 Beds 3 Baths 1,510 SqFt$1,085,000Active - 1/21 21
4 Beds 2 Baths 1,912 SqFt$550,000Active - 1/23 23
3 Beds 1 Bath 864 SqFt$330,000Contingent3836 Alder ST, Sacramento, CA 95838
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/44 44
5 Beds 3 Baths 2,382 SqFt$699,000Active - 1/29 29
4 Beds 3 Baths 3,200 SqFt$1,975,000Active - 1/27 27
1 Bed 1 Bath 624 SqFt$289,900Active
