Filters Reset
Save Search (1)
Save your search to get Alerts
435 Properties
435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
4 Beds 3 Baths 2,267 SqFt$667,500Open Fri 4PM-7PM - 1/32 32
3 Beds 2 Baths 1,127 SqFt$459,900Open Sat 12PM-3PM - 1/49 49
3 Beds 2 Baths 1,176 SqFt$475,000Open Sat 1PM-4PM - 1/30 30
5 Beds 3 Baths 2,790 SqFt$689,000Open Sat 11AM-2PM - 1/31 31
3 Beds 3 Baths 2,285 SqFt$599,000Open Fri 4PM-6PM - 1/20 20
4 Beds 3 Baths 2,129 SqFt$695,000Open Sat 12PM-3PM - 1/19 19
3 Beds 1 Bath 1,080 SqFt$459,000Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 2,181 SqFt$600,000Open Sat 12PM-2PM - 1/62 62
3 Beds 2 Baths 1,062 SqFt$599,900Open Sat 9AM-12PM - 1/30 30
3 Beds 2 Baths 1,866 SqFt$625,000Open Sat 12PM-3PM - 1/58 58
3 Beds 2 Baths 2,318 SqFt$699,000Open Sat 11AM-1PM - 1/62 62
4 Beds 3 Baths 2,530 SqFt$648,900Open Sat 11AM-1PM5903 Deepdale WAY, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/6 6
4 Beds 4 Baths 3,509 SqFt$869,999Open Sat 11AM-3PM10276 Golden Sunray DR, Elk Grove, CA 95757
Listed by Taylor Morrison Services, Inc
Single Family Home
- 3D
3 Beds 2 Baths 1,760 SqFt$610,000Open Sat 11AM-2PM - 1/51 51
5 Beds 3 Baths 3,061 SqFt$950,000Open Sat 11AM-2PM - 1/40 40
4 Beds 3 Baths 2,222 SqFt$650,000Open Sat 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,530 SqFt$570,000Open Sun 11AM-1PM - 1/54 54
4 Beds 3 Baths 1,899 SqFt$565,000Open Fri 4PM-6PM - 1/59 59
5 Beds 3 Baths 2,479 SqFt$680,000Open Sun 12PM-2PM - 1/53 53
4 Beds 2 Baths 1,824 SqFt$639,990Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 1,200 SqFt$500,000Open Sun 1PM-3PM - 1/72 72
2 Beds 2 Baths 1,998 SqFt$878,888Open Sat 11AM-1PM - 3D
5 Beds 5 Baths 4,694 SqFt$1,449,000Open Sat 10AM-12:01PM - 1/98 98
3 Beds 3 Baths 3,447 SqFt$1,200,000Open Sat 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 19
