Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 745 Beds 5 Baths 4,000 SqFt$1,125,000Pending
- 1/27 273 Beds 2 Baths 2,142 SqFt$675,000Active
- 1/99 995 Beds 5 Baths 3,877 SqFt$1,399,900Price Dropped by $15K
- 1/46 464 Beds 2 Baths 1,879 SqFt$659,000Active
- 1/56 564 Beds 3 Baths 2,186 SqFt$720,000Price Dropped by $10K
- 1/99 994 Beds 3 Baths 2,359 SqFt$785,000Active
- 1/46 464 Beds 2 Baths 1,720 SqFt$650,000Price Dropped by $25K
- 1/43 434 Beds 3 Baths 3,256 SqFt$815,000Pending
2229 EASTWOOD DR, Roseville, CA 95747
Listed by Realty World - Complete Real Estate
Single Family Home