Filters Reset
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 2 Baths 1,001 SqFt$549,900Open Fri 3PM-5PM - 1/37 37
2 Beds 2 Baths 1,029 SqFt$400,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,687 SqFt$779,000Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 3,261 SqFt$1,295,000Open Sat 1PM-4PM - 1/26 26
2 Beds 1 Bath 920 SqFt$305,000Open Sat 12PM-2PM - 1/56 56
2 Beds 2 Baths 1,876 SqFt$799,950Open Sat 1PM-3PM - 1/60 60
5 Beds 5 Baths 3,900 SqFt$1,495,000Hold - 1/38 38
3 Beds 2 Baths 1,661 SqFt$699,900Open Sat 12PM-3PM - 1/41 41
4 Beds 4 Baths 4,161 SqFt$1,325,000Open Sat 1PM-3PM108 Feather Falls CIR, Folsom, CA 95630
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,287 SqFt$799,000New - 1/71 71
5 Beds 4 Baths 5,479 SqFt$1,475,000New - 1/41 41
2 Beds 1 Bath 840 SqFt$299,999New - 1/46 46
4 Beds 5 Baths 3,773 SqFt$1,465,000New
4 Beds 3 Baths 1,870 SqFt$631,216New- 3D
3 Beds 3 Baths 1,771 SqFt$745,000New - 3D
2 Beds 2 Baths 1,285 SqFt$539,000New - 1/33 33
3 Beds 2 Baths 2,024 SqFt$795,000New - 1/51 51
3 Beds 3 Baths 1,832 SqFt$630,000New - 1/48 48
3 Beds 3 Baths 2,113 SqFt$649,500New - 1/32 32
3 Beds 2 Baths 1,779 SqFt$675,000Pending - 1/60 60
4 Beds 4 Baths 3,246 SqFt$1,150,000New - 1/29 29
1 Bed 1 Bath 749 SqFt$249,000Pending - 1/30 30
4 Beds 2 Baths 1,907 SqFt$660,000Price Dropped by $15K - 1/59 59
5 Beds 3 Baths 3,040 SqFt$1,195,000Pending
