Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 993 Beds 3 Baths 2,530 SqFt$799,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,445 SqFt$299,900Open Sat 10AM-12PM
- 1/68 684 Beds 4 Baths 2,889 SqFt$1,399,000Open Sat 2PM-4PM
- 1/41 413 Beds 2 Baths 1,629 SqFt$430,000New
- 1/39 393 Beds 2 Baths 1,738 SqFt$403,000New
- 1/32 324 Beds 3 Baths 2,942 SqFt$690,000Active
- 1/50 502 Beds 2 Baths 1,440 SqFt$370,000Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,586 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$380,000Active
- 1/20 203 Beds 2 Baths 2,072 SqFt$779,900Hold
- 1/16 163 Beds 2 Baths 1,902 SqFt$505,000Pending
- 1/68 683 Beds 2 Baths 1,472 SqFt$354,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,248 SqFt$195,000Pending
- 1/42 424 Beds 2 Baths 1,899 SqFt$499,998Active
- 1/50 506 Beds 5 Baths 4,749 SqFt$979,900Active
5699 Arbolada DR, La Grange, CA 95329
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,786 SqFt$309,900Price Dropped by $5K
- 1/41 412 Beds 3 Baths 1,504 SqFt$299,000Active
- 1/59 592 Beds 1 Bath 1,024 SqFt$348,900Pending
- 1/42 423 Beds 2 Baths 1,196 SqFt$325,000Price Dropped by $27K
- 1/29 294 Beds 4 Baths 2,616 SqFt$830,000Hold
- 3D4 Beds 2 Baths 1,813 SqFt$489,000Pending
- 1/48 483 Beds 2 Baths 1,237 SqFt$329,900Price Dropped by $20K
- 1/30 303 Beds 2 Baths 924 SqFt$234,000Pending
- 1/46 463 Beds 2 Baths 1,500 SqFt$355,000Pending