Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 585 Beds 3 Baths 2,367 SqFt$848,500Open Sun 1PM-4PM
- 1/67 674 Beds 4 Baths 3,265 SqFt$1,319,500Open 10/18 1PM-4PM
- 1/54 544 Beds 3 Baths 1,938 SqFt$769,888Open Sun 1PM-4PM
- 1/41 414 Beds 3 Baths 2,384 SqFt$895,000Open 10/18 11AM-1PM
- 1/37 374 Beds 3 Baths 3,015 SqFt$995,888Open 10/18 12PM-3PM
155 E Heritage DR, Mountain House, CA 95391
Listed by eXp Realty of California Inc.
Single Family Home
- 1/40 403 Beds 3 Baths 1,460 SqFt$540,888Open Sun 1PM-4PM
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,075,000Open Sun 12:30PM-4PM
- 1/57 574 Beds 4 Baths 2,892 SqFt$939,000Open 10/18 1PM-3PM
421 W Cupertino AVE, Mountain House, CA 95391
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/61 613 Beds 3 Baths 1,957 SqFt$749,900New
- 1/43 434 Beds 3 Baths 2,178 SqFt$765,000Active
- 1/35 353 Beds 3 Baths 1,452 SqFt$589,000Active
- 1/69 694 Beds 3 Baths 2,324 SqFt$859,900Pending
- 1/41 413 Beds 3 Baths 2,009 SqFt$729,900Active
- 1/43 434 Beds 3 Baths 2,406 SqFt$935,000Active
- 1/63 634 Beds 3 Baths 2,162 SqFt$789,671Pending
- 3D3 Beds 3 Baths 1,999 SqFt$799,900Pending
- 1/30 304 Beds 3 Baths 2,451 SqFt$3,295Active
134 Thomas AVE, Mountain House, CA 95391
Listed by Coldwell Banker Valley Central
Single Family Home
- 1/36 362 Beds 2 Baths 1,262 SqFt$550,000Price Dropped by $25K
- 1/12 124 Beds 3 Baths 2,634 SqFt$974,000Active
- 1/12 124 Beds 3 Baths 2,451 SqFt$926,240Active
- 1/3 34 Beds 4 Baths 2,750 SqFt$979,000Price Dropped by $20K
- 1/14 144 Beds 3 Baths 2,084 SqFt$840,000Active
1371 S Central Pkwy, Mountain House, CA 95391
Listed by Fathom Realty Group, Inc.
Single Family Home
- 1/16 163 Beds 3 Baths 1,831 SqFt$765,000Pending
- 1/21 214 Beds 3 Baths 1,976 SqFt$845,000Pending