Filters Reset
Save Search (1)
Save your search to get Alerts
14.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,578 SqFt$799,000Open Sat 11AM-2PM - 1/16 16
2 Beds 2 Baths 1,169 SqFt$420,000Open Fri 3PM-5PM - 1/28 28
3 Beds 2 Baths 1,520 SqFt$749,000Open Sat 12PM-2PM - 1/44 44
2 Beds 3 Baths 1,288 SqFt$539,900Open Sat 10AM-2PM - 1/52 52
4 Beds 5 Baths 3,930 SqFt$2,998,000Open Sat 12PM-3PM7905 Brook CT, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,761 SqFt$519,000Open Fri 10AM-12PM - 1/32 32
4 Beds 3 Baths 2,831 SqFt$699,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,616 SqFt$735,000Open Sat 11AM-1PM - 1/75 75
4 Beds 3 Baths 2,450 SqFt$874,950Open Sat 11AM-2PM - 1/64 64
3 Beds 2 Baths 1,661 SqFt$588,000Open Sat 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,165 SqFt$379,950Open Sat 1PM-4PM - 1/59 59
4 Beds 5 Baths 4,594 SqFt$1,850,000Open Sat 11AM-1PM - 1/42 42
4 Beds 2 Baths 1,937 SqFt$550,000Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 2,898 SqFt$745,000Open Fri 4PM-6PM - 3D
3 Beds 3 Baths 2,656 SqFt$679,000Open Sat 12PM-3PM380 Lyman CIR, Sacramento, CA 95835
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,242 SqFt$759,000Open Fri 4PM-6PM - 1/41 41
4 Beds 3 Baths 2,308 SqFt$699,000Open Sat 12PM-3PM - 1/37 37
3 Beds 2 Baths 1,313 SqFt$649,900Open Sat 11AM-2PM - 1/30 30
4 Beds 2 Baths 1,842 SqFt$474,999Open Sat 1PM-4PM - 1/44 44
3 Beds 3 Baths 2,405 SqFt$649,900Open Sun 12PM-3PM - 1/43 43
4 Beds 3 Baths 1,960 SqFt$1,357,000Open Fri 2PM-5PM - 1/45 45
3 Beds 2 Baths 1,680 SqFt$550,000Open Sat 12PM-2PM - 1/44 44
4 Beds 3 Baths 2,372 SqFt$529,000Open Sun 1PM-4PM - 1/50 50
3 Beds 2 Baths 1,483 SqFt$549,000Open Sat 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
