Filters Reset
Save Search
Save your search to get Alerts
19K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,580 SqFt$500,000New
- 1/86 865 Beds 5 Baths 5,153 SqFt$2,775,000New
- 1/50 503 Beds 2 Baths 1,353 SqFt$540,000New
- 1/27 274 Beds 2 Baths 1,333 SqFt$389,000New
- 1/53 534 Beds 4 Baths 4,100 SqFt$2,150,000New
- 1/68 683 Beds 3 Baths 2,890 SqFt$695,000New
- 3D3 Beds 2 Baths 1,196 SqFt$499,990New
- 1/19 194 Beds 2 Baths 1,360 SqFt$445,000New
733 Roselawn AVE, Modesto, CA 95351
Listed by West Coast Mortgage Group of Modesto
Single Family Home
- 1/20 204 Beds 3 Baths 2,126 SqFt$415,000New
- 1/28 283 Beds 3 Baths 1,398 SqFt$372,000New
- 1/95 956 Beds 7 Baths 5,727 SqFt$2,655,000New
24347 Fairway DR, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/57 574 Beds 2 Baths 1,572 SqFt$529,900New
- 1/29 292 Beds 2 Baths 1,352 SqFt$440,000New
- 1/17 173 Beds 2 Baths 1,056 SqFt$119,990New
- 1/8 82 Beds 1 Bath 728 SqFt$89,990New
- 1/4 42 Beds 1 Bath 1,012 SqFt$1,460,000New
- 1/28 282 Beds 2 Baths 1,050 SqFt$374,950New
- 1/8 83 Beds 2 Baths 1,040 SqFt$119,990New
- 1/24 242 Beds 2 Baths 900 SqFt$104,990New
- 1/23 233 Beds 3 Baths 2,159 SqFt$1,499,000New
- 1/49 493 Beds 3 Baths 2,286 SqFt$835,000New
- 1/33 333 Beds 2 Baths 1,827 SqFt$535,000New
20500 Blackberry Pond LN, Sonora, CA 95370
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/52 523 Beds 4 Baths 2,062 SqFt$1,595,000New
- 1/76 765 Beds 2 Baths 1,999 SqFt$699,990New