Filters Reset
Save Snapshot
370 Properties
370 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds 1 Bath 747 SqFt$550,000
3 Beds 2 Baths 1,244 SqFt$700,000
3 Beds 2 Baths 1,642 SqFt$925,000
3 Beds 2 Baths 1,128 SqFt$441,000
3 Beds 2 Baths 1,502 SqFt$459,000
4 Beds 3 Baths 2,109 SqFt$600,000
2 Beds 3 Baths 1,317 SqFt$665,000
3 Beds 2 Baths 2,035 SqFt$944,000
4013 Esperanza DR, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
3,201 Sqft Lot$800,000
3 Beds 1 Bath 1,154 SqFt$415,000
1114 Park BLVD, West Sacramento, CA 95691
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
2 Beds 1 Bath 1,064 SqFt$335,000
3 Beds 2 Baths 1,588 SqFt$510,000
4 Beds 4 Baths 2,250 SqFt$845,000
4 Beds 3 Baths 2,290 SqFt$789,000
2 Beds 1 Bath 1,066 SqFt$470,000
2224 18th AVE, Sacramento, CA 95822
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
3 Beds 2 Baths 2,288 SqFt$1,135,000
1,720 SqFt$590,000
3 Beds 3 Baths 2,153 SqFt$1,180,000
4 Beds 2 Baths 1,900 SqFt$650,000
2 Beds 2 Baths 1,454 SqFt$650,000
3 Beds 2 Baths 1,661 SqFt$1,100,000
3 Beds 3 Baths 1,562 SqFt$550,000
1 Bed 1 Bath 626 SqFt$263,600
3 Beds 3 Baths 2,140 SqFt$855,000
- 1
- 2
- 3
- 4
- 5
- ...
- 16
