Filters Reset
Save Snapshot
380 Properties
380 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds 3 Baths 2,452 SqFt$1,325,000
5 Beds 3 Baths 3,163 SqFt$835,000
3 Beds 2 Baths 1,452 SqFt$560,000
1 Bed 1 Bath 656 SqFt$394,300
3 Beds 2 Baths 1,432 SqFt$480,000
3 Beds 3 Baths 1,730 SqFt$479,000
3 Beds 1 Bath 1,262 SqFt$670,000
3 Beds 2 Baths 1,456 SqFt$425,000
2251 Green Blossom CT, Rancho Cordova, CA 95670
Listed by Fathom Realty Group, Inc.
Single Family Home
4 Beds 4 Baths 2,804 SqFt$1,175,000
2 Beds 4 Baths 2,814 SqFt$1,150,000
2 Beds 1 Bath 747 SqFt$550,000
3 Beds 2 Baths 1,244 SqFt$700,000
3 Beds 2 Baths 1,642 SqFt$925,000
3 Beds 2 Baths 1,128 SqFt$441,000
3 Beds 2 Baths 1,502 SqFt$459,000
4 Beds 3 Baths 2,109 SqFt$600,000
2 Beds 3 Baths 1,317 SqFt$665,000
3 Beds 2 Baths 2,035 SqFt$944,000
4013 Esperanza DR, Sacramento, CA 95864
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
3,201 Sqft Lot$800,000
3 Beds 1 Bath 1,154 SqFt$415,000
1114 Park BLVD, West Sacramento, CA 95691
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
2 Beds 1 Bath 1,064 SqFt$335,000
3 Beds 2 Baths 1,588 SqFt$510,000
4 Beds 4 Baths 2,250 SqFt$845,000
4 Beds 3 Baths 2,290 SqFt$789,000
- 1
- 2
- 3
- 4
- 5
- ...
- 16
