Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 4 Baths 2,368 SqFt$723,000Open 8/16 11AM-3PM
- 1/2 23 Beds 3 Baths 1,746 SqFt$425,000New
- 1/55 553 Beds 3 Baths 1,573 SqFt$539,000New
- 1/48 484 Beds 3 Baths 1,862 SqFt$649,000New
- 1/16 163 Beds 2 Baths 1,593 SqFt$199,900New
- 1/60 604 Beds 3 Baths 2,212 SqFt$619,000New
7105 Fall WAY, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D4 Beds 3 Baths 1,686 SqFt$615,000New
- 1/53 534 Beds 2 Baths 2,466 SqFt$680,000New
- 3D5 Beds 3 Baths 2,493 SqFt$674,000New
- 1/25 252 Beds 2 Baths 1,189 SqFt$499,900New
- 1/28 283 Beds 2 Baths 1,401 SqFt$530,000New
- 1/41 413 Beds 3 Baths 1,499 SqFt$575,000Pending
- 3D5 Beds 3 Baths 2,222 SqFt$670,000New
- 1/47 474 Beds 3 Baths 2,149 SqFt$649,900Active
- 1/69 695 Beds 3 Baths 2,318 SqFt$735,000Active
- 1/67 673 Beds 2 Baths 1,950 SqFt$614,950Active
- 1/28 283 Beds 2 Baths 1,278 SqFt$525,000Pending
- 1/38 384 Beds 3 Baths 2,030 SqFt$724,888Pending
- 1/43 434 Beds 2 Baths 1,596 SqFt$565,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,801 SqFt$600,000Active
- 1/46 463 Beds 2 Baths 1,112 SqFt$489,900Active
- 1/38 384 Beds 3 Baths 2,475 SqFt$730,000Active
- 1/42 423 Beds 2 Baths 1,471 SqFt$569,000Active
9178 Generations DR, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/61 613 Beds 2 Baths 1,251 SqFt$529,000Pending