Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 3 Baths 3,225 SqFt$1,200,000Open Sat 11AM-2PM
- 1/41 413 Beds 2 Baths 1,804 SqFt$699,900Open Sat 11AM-2PM
- 1/39 394 Beds 3 Baths 2,407 SqFt$910,000Open Sat 10AM-2PM
- 1/36 363 Beds 2 Baths 1,604 SqFt$775,000Open Sun 1PM-4PM
- 1/59 593 Beds 3 Baths 2,465 SqFt$899,000Open Sat 11AM-4PM
1881 Swinton DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 444 Beds 2 Baths 1,878 SqFt$735,000Open Sun 1PM-4PM
- 1/47 475 Beds 4 Baths 3,950 SqFt$1,995,000Open Sat 1PM-3PM
- 1/58 584 Beds 3 Baths 1,979 SqFt$829,999Open Sat 11AM-1PM
- 1/61 614 Beds 4 Baths 3,312 SqFt$1,385,000Open Fri 5PM-7PM
- 1/49 494 Beds 3 Baths 2,392 SqFt$819,000Open Sat 11AM-2PM
3398 Discovery DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/59 594 Beds 4 Baths 2,798 SqFt$990,000Open Sat 11AM-2PM
- 1/51 514 Beds 4 Baths 2,375 SqFt$794,000Open Fri 1PM-4PM
1376 Folsom Meadows CIR, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/87 874 Beds 5 Baths 3,767 SqFt$1,500,000Open Sat 1PM-3PM
6127 Reservoir CT, Granite Bay, CA 95746
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/82 825 Beds 4 Baths 2,500 SqFt$1,149,000Open Fri 5PM-7PM
- 1/71 714 Beds 3 Baths 2,039 SqFt$825,000Open Sat 11AM-1PM
- 1/47 473 Beds 2 Baths 1,933 SqFt$799,010Open Sun 11AM-1PM
- 1/65 653 Beds 2 Baths 1,793 SqFt$744,000Open Sat 12PM-3PM
104 Taunton WAY, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/14 144 Beds 3 Baths 1,851 SqFt$719,000Open Sat 1PM-4PM
- 1/25 254 Beds 3 Baths 2,064 SqFt$795,000Open Sat 11AM-2PM
- 1/59 594 Beds 3 Baths 3,073 SqFt$985,000Open Sun 11AM-2PM
- 1/29 294 Beds 2 Baths 2,043 SqFt$875,000Open Sat 1PM-3PM
- 1/49 492 Beds 2 Baths 1,427 SqFt$524,900Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,000 SqFt$749,000Open Sat 11AM-3PM
1550 Bonanza LN, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/68 682 Beds 3 Baths 1,347 SqFt$510,000Open Sun 12PM-3PM