Filters Reset
Save Search (1)
Save your search to get Alerts
660 Properties
660 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,656 SqFt$475,000New
- 1/70 703 Beds 4 Baths 2,561 SqFt$674,990New
- 1/31 312 Beds 2 Baths 1,806 SqFt$545,000New
- 1/8 82 Beds 2 Baths 1,220 SqFt$389,000Pending
- 1/93 933 Beds 2 Baths 1,968 SqFt$579,000Active
- 1/33 335 Beds 2 Baths 1,788 SqFt$459,995Active
- 1/26 262 Beds 1 Bath 1,393 SqFt$485,000Active
- 1/34 343 Beds 1 Bath 870 SqFt$349,000Active
- 1/35 353 Beds 2 Baths 2,173 SqFt$459,995Active
- 1/20 202 Beds 1 Bath 1,168 SqFt$360,000Pending
- 1/47 472 Beds 3 Baths 1,766 SqFt$374,900Price Dropped by $9K
- 1/50 504 Beds 4 Baths 3,029 SqFt$779,900Active
- 1/38 383 Beds 3 Baths 2,049 SqFt$569,900Active
- 1/21 213 Beds 3 Baths 2,216 SqFt$559,000Pending
- 1/28 282 Beds 2 Baths 906 SqFt$360,000Active
- 1/38 384 Beds 3 Baths 2,161 SqFt$519,000Active
- 1/41 413 Beds 1 Bath 1,052 SqFt$325,000Pending
- 1/41 413 Beds 2 Baths 1,806 SqFt$569,000Active
- 3D4 Beds 3 Baths 2,265 SqFt$510,000Contingent
739 Shallow Stream WAY, Modesto, CA 95351
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Single Family Home
- 1/43 432 Beds 1 Bath 672 SqFt$249,999Active
- 1/13 132 Beds 1 Bath 832 SqFt$320,000Active
- 1/39 394 Beds 3 Baths 3,171 SqFt$650,000Active
- 1/24 242 Beds 3 Baths 1,406 SqFt$349,999Active
- 1/23 233 Beds 1 Bath 1,300 SqFt$350,000Active