Filters Reset
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 1,376 SqFt$575,000Pending
- 1/47 473 Beds 3 Baths 1,892 SqFt$575,000Active
- 3D2 Beds 2 Baths 1,440 SqFt$115,000Active
- 1/23 232 Beds 2 Baths 1,016 SqFt$320,000Price Dropped by $19K
- 1/61 613 Beds 2 Baths 1,461 SqFt$438,500Hold
- 1/99 994 Beds 3 Baths 4,768 SqFt$4,999,900Active
6680 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/18 182 Beds 1 Bath 932 SqFt$389,998Price Dropped by $10K
- 1/48 482 Beds 2 Baths 2,083 SqFt$727,500Pending
- 3D5 Beds 3 Baths 2,465 SqFt$638,990Pending
- 1/25 253 Beds 3 Baths 2,204 SqFt$615,000Pending
- 1/55 553 Beds 3 Baths 2,247 SqFt$675,000Active
- 4 Beds 3 Baths 2,393 SqFt$729,103Pending
- 1/27 271 Bed 1 Bath 1,000 SqFt$1,995Pending
- 1/3 35 Beds 5 Baths 3,041 SqFt$852,490Pending
2016 Lazy Day LN, Roseville, CA 95747
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/71 713 Beds 3 Baths 2,990 SqFt$750,000Pending
- 3D3 Beds 3 Baths 2,023 SqFt$656,011Pending
- 1/4 43 Beds 2 Baths 1,343 SqFt$589,990Active
- 1/33 334 Beds 3 Baths 2,870 SqFt$837,168Active
- 1/71 712 Beds 3 Baths 1,712 SqFt$549,900Price Dropped by $19K
- 1/49 492 Beds 2 Baths 1,152 SqFt$169,900Active
- 1/44 444 Beds 4 Baths 3,569 SqFt$859,000Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,951 SqFt$699,990Pending
- 1/34 344 Beds 2 Baths 1,724 SqFt$550,000Pending
914 Oak Ridge DR, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/16 163 Beds 2 Baths 1,754 SqFt$669,990Price Dropped by $20K