Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 3 Baths 1,477 SqFt$775,000Active900 Figueroa ST #B, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/6 6
2 Beds 3 Baths 1,250 SqFt$275,000Pending2586 W Duet DR, West Sacramento, CA 95691
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,170 SqFt$95,000Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,014 SqFt$599,000Hold - 1/63 63
2 Beds 1 Bath 707 SqFt$150,000Active - 1/15 15
4 Beds 2 Baths 1,627 SqFt$710,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,148 SqFt$600,000Hold - 1/35 35
4 Beds 3 Baths 2,555 SqFt$689,999Active - 1/25 25
3 Beds 3 Baths 1,936 SqFt$525,000Contingent - 1/11 11
3 Beds 2 Baths 1,739 SqFt$644,170Active - 1/30 30
3 Beds 2 Baths 1,404 SqFt$175,000Price Dropped by $14K - 1/2 2
3 Beds 2 Baths 1,429 SqFt$510,338Pending1149 Shasta Cove WAY, Sacramento, CA 95838
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,620 SqFt$599,000Price Dropped by $50K - 1/15 15
3 Beds 3 Baths 1,910 SqFt$535,022Price Dropped by $24K - 1/39 39
2 Beds 1 Bath 931 SqFt$315,000Price Dropped by $15K - 1/41 41
2 Beds 2 Baths 1,240 SqFt$80,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,448 SqFt$311,000Price Dropped by $3K - 1/47 47
2 Beds 2 Baths 1,495 SqFt$169,500Pending6937 Grand Tree LN, Citrus Heights, CA 95621
Listed by Windermere Signature Properties Fair Oaks
Manufactured Home
- 1/23 23
3 Beds 2 Baths 1,124 SqFt$425,000Hold4527 Galbrath DR, Sacramento, CA 95842
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,230 SqFt$490,000Hold - 1/31 31
4 Beds 2 Baths 1,206 SqFt$469,000Hold - 1/20 20
1 Bed 1 Bath 594 SqFt$205,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$504,900Hold - 1/53 53
3 Beds 2 Baths 1,592 SqFt$1,499,000Active
