Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1,914 SqFt$875,000New - 1/36 36
7,000 Sqft Lot$575,000New - 1/58 58
2,626 SqFt$850,000New4970 Tyler ST, Sacramento, CA 95841
Listed by Nick Sadek Sotheby's International Realty
Multi-Family
- 1/12 12
0.74 Acres$250,000New - 1/28 28
0.63 Acres$599,000Pending - 1/23 23
3.1 Acres Lot$1New - 1/32 32
1,958 SqFt$775,000New - 1/13 13
0.31 Acres Lot$289,000New - 1/17 17
10,650 Sqft Lot$175,000New - 1/13 13
2.92 Acres$1,955,000New - 1/43 43
1,834 SqFt$562,000New - 1/13 13
5,227 Sqft Lot$279,000New - 1/26 26
1,483 SqFt$500,000New - 1/21 21
3,045 SqFt$859,900New - 1/11 11
2,334 SqFt$699,990New - 1/13 13
1,835 SqFt$525,000Pending - 1/10 10
1,763 SqFt$599,000Pending3236 Kentfield DR, Sacramento, CA 95821
Listed by Windermere Signature Properties Elk Grove
Multi-Family
- 1/3 3
2,058 SqFt$599,000New - 1/16 16
5,340 SqFt$1,590,000New - 3D
2,793 SqFt$914,900New - 1/8 8
1.18 Acres$110,000New - 1/7 7
0.1 Acres$220,000New - 1/11 11
0.58 Acres$399,000New - 1/54 54
2,595 SqFt$739,000New
