Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 924 SqFt$205,500Active - 1/30 30
4 Beds 3 Baths 2,462 SqFt$850,000Pending - 1/33 33
3 Beds 2 Baths 1,344 SqFt$485,000Pending - 1/39 39
2 Beds 1 Bath 732 SqFt$74,900Price Dropped by $2K - 1/28 28
3 Beds 3 Baths 1,859 SqFt$514,999Pending - 1/55 55
3 Beds 3 Baths 2,502 SqFt$649,999Active - 1/21 21
3 Beds 2 Baths 1,378 SqFt$559,000Price Dropped by $10K - 1/44 44
4 Beds 2 Baths 1,253 SqFt$524,999Active - 1/61 61
3 Beds 2 Baths 2,010 SqFt$850,000Pending - 1/23 23
3 Beds 2 Baths 2,001 SqFt$779,000Active - 1/30 30
2 Beds 1 Bath 1,049 SqFt$500,000Pending941 McClatchy, Sacramento, CA 95818
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,152 SqFt$129,999Active - 1/39 39
3 Beds 2 Baths 1,906 SqFt$649,000Pending - 1/59 59
4 Beds 3 Baths 2,428 SqFt$679,000Active - 1/2 2
4 Beds 3 Baths 1,944 SqFt$599,000Contingent
3 Beds 3 Baths 1,492 SqFt$3,359Active- 1/55 55
3 Beds 5 Baths 2,064 SqFt$750,000Pending - 1/39 39
2 Beds 2 Baths 1,200 SqFt$550,000Price Dropped by $25K - 1/49 49
2 Beds 2 Baths 1,162 SqFt$224,900Active246 Danielle WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Manufactured Home
- 1/54 54
4 Beds 2 Baths 2,214 SqFt$670,000Contingent - 1/48 48
3 Beds 3 Baths 1,570 SqFt$659,990Active - 1/18 18
3 Beds 2 Baths 1,089 SqFt$574,999Active182 Price WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/29 29
2 Beds 1 Bath 1,042 SqFt$379,000Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 2,277 SqFt$675,000Contingent
