Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
0.91 Acres Lot$1,150,000Active - 1/9 9
0.83 Acres Lot$450,000Price Dropped by $38K - 1/36 36
1,916 SqFt$559,000Pending1021 Sycamore AVE, West Sacramento, CA 95691
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Multi-Family
- 1/20 20
1,826 SqFt$599,000Pending - 1/12 12
0.32 Acres$399,000Price Dropped by $21K - 1/3 3
2.61 Acres Lot$250,000Active - 1/26 26
34,194 SqFt$20,000,000Active - 1/77 77
2,302 SqFt$1,150,000Hold - 1/4 4
0.73 Acres Lot$430,000Active - 1/14 14
2.04 Acres$575,000Active - 1/49 49
1,500 SqFt$549,000Active - 1/11 11
3,485 Sqft Lot$1,699,000Pending - 1/10 10
0.5 Acres Lot$139,000Price Dropped by $10K - 1/7 7
2,574 SqFt$545,000Active - 1/44 44
1,626 SqFt$729,000Pending - 1/4 4
3,563 Sqft Lot$1,300,000Active - 3D
4,000 SqFt$1,495,000Active - 1/40 40
0.78 Acres Lot$1,599,000Hold - 1/5 5
0.33 Acres Lot$599,000Active - 1/8 8
100.32 Acres$1,850,000Active - 1/15 15
1.29 Acres Lot$1,188,000Price Dropped by $37K - 1/21 21
10.13 Acres$5,650,000Pending - 1/13 13
0.77 Acres Lot$295,000Active2546 Del Paso BLVD, Sacramento, CA 95815
Listed by Windermere Signature Properties Sierra Oaks
Commercial
- 1/99 99
3,000 SqFt$1,200,000Price Dropped by $25K
