Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1.64 Acres Lot$1Active - 1/26 26
2.5 Acres$750,000Pending - 1/18 18
0.7 Acres Lot$280,000Active - 1/7 7
1.94 Acres$499,000Active - 1/14 14
4.66 Acres$3,900,000Price Dropped by $1.0M8095 E Stockton BLVD, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Vacant Land
- 1/10 10
0.18 Acres$135,000Active
3,200 Sqft Lot$200,000Pending- 1/10 10
0.22 Acres$135,000Active - 1/10 10
0.24 Acres$135,000Active - 1/10 10
0.16 Acres$135,000Active - 1/10 10
0.22 Acres$135,000Active - 1/64 64
4,336 SqFt$1,349,000Active - 1/8 8
$80,000Price Dropped by $20K - 1/19 19
8.65 Acres$449,900Active - 1/43 43
3,304 SqFt$1,085,000Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.18 Acres$290,000Pending - 1/15 15
0.17 Acres$260,000Price Dropped by $30K - 1/13 13
0.43 Acres$161,000Price Dropped by $28K - 1/5 5
8.63 Acres$1,599,000Active - 1/28 28
0.09 Acres$140,000Active - 1/15 15
1,522 SqFt$499,000Pending2001 Bowling Green DR, Sacramento, CA 95825
Listed by Nick Sadek Sotheby's International Realty
Multi-Family
- 1/18 18
0.66 Acres Lot$1,364,998Price Dropped by $10K
102 Acres$8,995,000Active
