Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
5 Beds 3 Baths 3,166 SqFt$659,888Open Sun 11AM-2PM - 1/33 33
4 Beds 3 Baths 2,149 SqFt$544,950New - 3D
5 Beds 3 Baths 2,380 SqFt$629,000Active - 1/31 31
3 Beds 3 Baths 2,545 SqFt$599,500Active - 1/26 26
4 Beds 3 Baths 2,579 SqFt$650,000Active - 1/72 72
4 Beds 4 Baths 3,156 SqFt$765,550Active - 1/42 42
4 Beds 3 Baths 2,386 SqFt$635,000Active - 1/46 46
3 Beds 2 Baths 1,656 SqFt$498,000Active - 1/47 47
3 Beds 3 Baths 2,127 SqFt$575,000Price Dropped by $15K10332 Crab Apple, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,519 SqFt$579,000Price Dropped by $1K - 1/33 33
4 Beds 2 Baths 2,082 SqFt$695,000Price Dropped by $23K - 1/39 39
4 Beds 3 Baths 2,129 SqFt$534,900Price Dropped by $15K - 1/21 21
4 Beds 3 Baths 3,160 SqFt$680,000Active - 1/64 64
5 Beds 4 Baths 3,153 SqFt$649,000Price Dropped by $40K - 1/69 69
5 Beds 3 Baths 3,063 SqFt$689,000Price Dropped by $1K - 1/80 80
4 Beds 3 Baths 2,615 SqFt$639,000Pending - 1/32 32
4 Beds 3 Baths 2,077 SqFt$660,000Price Dropped by $4K - 1/54 54
5 Beds 3 Baths 3,166 SqFt$665,880Active - 1/50 50
4 Beds 3 Baths 2,349 SqFt$543,000Price Dropped by $2K - 1/28 28
3 Beds 2 Baths 1,627 SqFt$569,000Hold
