Filters Reset
Save Search (1)
Save your search to get Alerts
964 Properties
964 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 1,579 SqFt$399,000Pending
- 1/7 71 Bed 1 Bath 445 SqFt$269,000Active
- 1/14 142 Beds 1 Bath 861 SqFt$135,000Active
- 1/37 373 Beds 1 Bath 1,071 SqFt$390,000Active
- 1/17 172 Beds 1 Bath 672 SqFt$225,000Pending
- 1/16 165 Beds 3 Baths 2,215 SqFt$644,995Active
- 1/40 404 Beds 3 Baths 2,350 SqFt$544,000Active
- 1/30 303 Beds 3 Baths 1,580 SqFt$519,900Active
- 1/40 402 Beds 1 Bath 1,000 SqFt$340,000Pending
- 1/40 403 Beds 2 Baths 1,592 SqFt$499,950Pending
- 1/45 454 Beds 3 Baths 2,533 SqFt$555,000Active
- 1/13 133 Beds 1 Bath 986 SqFt$369,000Hold
- 1/44 442 Beds 1 Bath 855 SqFt$328,500Active
- 2 Beds 1 Bath 807 SqFt$320,000Active
- 1/10 102 Beds 2 Baths 1,160 SqFt$80,000Active
- 1/44 446 Beds 3 Baths 2,145 SqFt$488,000Active
- 1/26 264 Beds 3 Baths 2,194 SqFt$495,000Active
- 1/31 312 Beds 2 Baths 1,051 SqFt$205,000Active
- 1/26 264 Beds 4 Baths 1,972 SqFt$428,000Active
- 1/29 294 Beds 2 Baths 1,426 SqFt$429,950Active
- 1/34 344 Beds 2 Baths 1,340 SqFt$405,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,059 SqFt$272,500Price Dropped by $200K
- 1/12 124 Beds 2 Baths 1,392 SqFt$320,000Pending
- 1/18 184 Beds 2 Baths 1,376 SqFt$339,995Price Dropped by $20K
739 E 2nd ST, Stockton, CA 95206
Listed by Metropolitan Real Estate & Development
Single Family Home