Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,428 SqFt$719,900Price Dropped by $20K
- 1/38 383 Beds 2 Baths 1,733 SqFt$699,000Active
- 1/76 764 Beds 3 Baths 2,224 SqFt$1,288,000Active
- 1/68 684 Beds 4 Baths 3,511 SqFt$945,000Pending
- 1/96 965 Beds 5 Baths 4,566 SqFt$1,888,000Price Dropped by $100K
- 1/42 425 Beds 3 Baths 2,423 SqFt$814,999Price Dropped by $10K
- 1/75 755 Beds 5 Baths 4,860 SqFt$2,299,000Price Dropped by $51K
- 1/53 534 Beds 3 Baths 2,651 SqFt$745,000Pending
- 1/27 272 Beds 2 Baths 900 SqFt$220,000Active
- 3D3 Beds 3 Baths 1,815 SqFt$685,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,533 SqFt$475,000Price Dropped by $24K
- 1/38 385 Beds 3 Baths 2,397 SqFt$819,900Pending
- 1/20 203 Beds 2 Baths 1,344 SqFt$193,000Pending
- 1/52 524 Beds 3 Baths 2,813 SqFt$770,000Pending
- 1/23 234 Beds 3 Baths 2,191 SqFt$729,900Active
- 1/91 914 Beds 3 Baths 1,790 SqFt$575,500Pending
- 1/56 564 Beds 3 Baths 2,509 SqFt$739,500Pending
- 1/54 544 Beds 3 Baths 2,447 SqFt$749,000Price Dropped by $21K
- 1/34 343 Beds 2 Baths 1,227 SqFt$599,000Pending
- 3 Beds 2 Baths 1,019 SqFt$249,999Hold
9 Kasson RD #2B38, Tracy, CA 95304
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 3 Baths 3,121 SqFt$1,198,888Price Dropped by $100K
- 1/40 404 Beds 2 Baths 1,932 SqFt$499,950Active
- 1/39 392 Beds 3 Baths 1,089 SqFt$299,900Price Dropped by $30K
- 1/37 374 Beds 3 Baths 2,732 SqFt$789,000Active