Filters Reset
  Save Search (1) 
   Save your search to get Alerts
36 Properties
 36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/56 56 1 Bed 1 Bath 894 SqFt$315,000New 1 Bed 1 Bath 894 SqFt$315,000New
- 1/20 20 3 Beds 1 Bath 900 SqFt$439,900New 3 Beds 1 Bath 900 SqFt$439,900New
- 1/19 19 2 Beds 1 Bath 1,196 SqFt$468,888New 2 Beds 1 Bath 1,196 SqFt$468,888New
- 1/37 37 3 Beds 1 Bath 1,197 SqFt$499,900New 3 Beds 1 Bath 1,197 SqFt$499,900New
- 1/27 27 3 Beds 1 Bath 1,050 SqFt$469,000Pending 3 Beds 1 Bath 1,050 SqFt$469,000Pending
- 1/15 15 3 Beds 3 Baths 1,605 SqFt$424,900Active 3 Beds 3 Baths 1,605 SqFt$424,900Active
- 1/28 28 3 Beds 2 Baths 1,332 SqFt$509,000Pending 3 Beds 2 Baths 1,332 SqFt$509,000Pending
- 1/17 17 3 Beds 2 Baths 1,474 SqFt$587,000Active 3 Beds 2 Baths 1,474 SqFt$587,000Active
- 3D 3 Beds 1 Bath 1,020 SqFt$476,000Active 3 Beds 1 Bath 1,020 SqFt$476,000Active
- 1/38 38 4 Beds 3 Baths 1,950 SqFt$723,000Active 4 Beds 3 Baths 1,950 SqFt$723,000Active
- 1/23 23 2 Beds 2 Baths 964 SqFt$368,800Active 2 Beds 2 Baths 964 SqFt$368,800Active
- 1/38 38 3 Beds 2 Baths 1,020 SqFt$430,000Price Dropped by $10K 3 Beds 2 Baths 1,020 SqFt$430,000Price Dropped by $10K
- 1/7 7 2 Beds 2 Baths 1,056 SqFt$137,000Active 2 Beds 2 Baths 1,056 SqFt$137,000Active
- 1/32 32 2 Beds 1 Bath 1,226 SqFt$459,900Hold 2 Beds 1 Bath 1,226 SqFt$459,900Hold
- 1/33 33 3 Beds 2 Baths 1,080 SqFt$489,900Pending 3 Beds 2 Baths 1,080 SqFt$489,900Pending
- 1/29 29 3 Beds 3 Baths 1,746 SqFt$599,000Active 3 Beds 3 Baths 1,746 SqFt$599,000Active
- 1/22 22 4 Beds 3 Baths 2,117 SqFt$639,000Active 4 Beds 3 Baths 2,117 SqFt$639,000Active
- 1/29 29 4 Beds 2 Baths 2,067 SqFt$509,900Price Dropped by $9K 4 Beds 2 Baths 2,067 SqFt$509,900Price Dropped by $9K
- 1/27 27 3 Beds 2 Baths 1,008 SqFt$519,900Price Dropped by $10K 3 Beds 2 Baths 1,008 SqFt$519,900Price Dropped by $10K
- 1/73 73 3 Beds 2 Baths 1,698 SqFt$649,990Price Dropped by $29K 3 Beds 2 Baths 1,698 SqFt$649,990Price Dropped by $29K
- 1/23 23 3 Beds 2 Baths 1,714 SqFt$589,000Active 3 Beds 2 Baths 1,714 SqFt$589,000Active
- 1/47 47 3 Beds 3 Baths 2,205 SqFt$759,800Active 3 Beds 3 Baths 2,205 SqFt$759,800Active
- 1/31 31 3 Beds 2 Baths 1,259 SqFt$625,000Active 3 Beds 2 Baths 1,259 SqFt$625,000Active
- 3D 2 Beds 2 Baths 918 SqFt$295,000Hold 2 Beds 2 Baths 918 SqFt$295,000Hold

