Filters Reset
  Save Search (1) 
   Save your search to get Alerts
36 Properties
 36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 2 Beds 2 Baths 964 SqFt$339,000Active 2 Beds 2 Baths 964 SqFt$339,000Active
- 1/45 45 4 Beds 3 Baths 2,050 SqFt$850,000Active 4 Beds 3 Baths 2,050 SqFt$850,000Active
- 1/46 46 3 Beds 2 Baths 1,540 SqFt$534,900Pending 3 Beds 2 Baths 1,540 SqFt$534,900Pending
- 1/3 3 5 Beds 3 Baths 1,720 SqFt$489,000Hold 5 Beds 3 Baths 1,720 SqFt$489,000Hold
- 1/27 27 2 Beds 2 Baths 987 SqFt$197,000Active 2 Beds 2 Baths 987 SqFt$197,000Active
- 1/28 28 1,728 SqFt$517,500Price Dropped by $7K 1,728 SqFt$517,500Price Dropped by $7K
- 1/9 9 0.64 Acres$100,000Active 0.64 Acres$100,000Active
- 1/12 12 $129,000Active $129,000Active
- 1/12 12 1.05 Acres$198,000Active 1.05 Acres$198,000Active
- 1/6 6 0.17 Acres$145,000Active 0.17 Acres$145,000Active
- 1/14 14 10.55 Acres$54,900Active 10.55 Acres$54,900Active
 3 Sqft Lot$1,500,000New 3 Sqft Lot$1,500,000New

