Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 3 Baths 2,085 SqFt$532,500Pending - 1/24 24
3 Beds 3 Baths 1,438 SqFt$505,000Price Dropped by $15K - 1/25 25
4 Beds 3 Baths 1,393 SqFt$524,000Price Dropped by $25K - 1/50 50
3 Beds 2 Baths 1,346 SqFt$519,900Pending - 1/36 36
3 Beds 2 Baths 1,350 SqFt$699,000Hold - 1/18 18
3 Beds 2 Baths 1,062 SqFt$412,000Hold - 1/65 65
4 Beds 3 Baths 3,197 SqFt$829,000Pending502 W Keystone AVE, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/59 59
2 Beds 2 Baths 1,680 SqFt$219,000Pending - 1/49 49
3 Beds 3 Baths 1,566 SqFt$395,000Active - 3D
3 Beds 3 Baths 2,115 SqFt$2,500,000Active - 1/42 42
3 Beds 2 Baths 1,644 SqFt$499,900Pending - 1/35 35
2 Beds 2 Baths 1,008 SqFt$310,000Price Dropped by $4K - 1/49 49
3 Beds 3 Baths 2,448 SqFt$599,000Contingent - 1/42 42
5 Beds 3 Baths 2,415 SqFt$629,000Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,345 SqFt$2,500Active - 1/86 86
4 Beds 3 Baths 2,705 SqFt$999,000Pending - 1/29 29
4 Beds 2 Baths 1,822 SqFt$569,000Pending - 1/37 37
5 Beds 5 Baths 2,992 SqFt$779,000Price Dropped by $20K - 1/38 38
2 Beds 2 Baths 1,152 SqFt$192,500Pending - 1/50 50
3 Beds 2 Baths 1,690 SqFt$1,800,000Active11010 County Road 116b, Woodland, CA 95776
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/86 86
3 Beds 3 Baths 2,207 SqFt$1,199,000Active - 1/47 47
3 Beds 3 Baths 2,975 SqFt$895,000Active - 1/30 30
3 Beds 2 Baths 1,540 SqFt$535,000Contingent441 3rd ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/67 67
3 Beds 2 Baths 2,199 SqFt$720,000Active
