Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 694 Beds 3 Baths 2,039 SqFt$775,000Pending
- 1/51 512 Beds 2 Baths 1,440 SqFt$184,950Price Dropped by $25K
- 1/37 374 Beds 4 Baths 3,056 SqFt$1,049,999Active
- 1/29 294 Beds 3 Baths 2,517 SqFt$924,999Active
- 1/43 432 Beds 2 Baths 1,313 SqFt$490,000Pending
- 1/27 274 Beds 3 Baths 2,768 SqFt$910,000Pending
- 1/38 384 Beds 3 Baths 2,351 SqFt$859,000Pending
- 1/63 632 Beds 2 Baths 1,260 SqFt$299,500Active
- 1/35 354 Beds 3 Baths 2,000 SqFt$729,000Price Dropped by $6K
1550 Bonanza LN, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/63 632 Beds 2 Baths 1,560 SqFt$229,000Hold
- 1/40 403 Beds 3 Baths 1,828 SqFt$674,000Active
- 1/43 432 Beds 1 Bath 840 SqFt$205,000Pending
- 1/28 282 Beds 1 Bath 920 SqFt$315,000Pending
- 1/74 744 Beds 3 Baths 3,229 SqFt$1,150,000Pending
329 Canyon Falls DR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/52 522 Beds 3 Baths 2,148 SqFt$979,000Active
- 1/48 484 Beds 2 Baths 2,484 SqFt$769,900Pending
- 1/24 243 Beds 3 Baths 1,747 SqFt$550,000Active
- 1/20 203 Beds 2 Baths 1,635 SqFt$649,900Price Dropped by $30K
- 1/18 182 Beds 1 Bath 932 SqFt$399,998Active
- 3D3 Beds 4 Baths 2,604 SqFt$1,128,865Active
4534 Dewey Oak CIR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/37 372 Beds 2 Baths 1,344 SqFt$199,900Active
- 1/61 612 Beds 2 Baths 1,313 SqFt$464,500Active
- 3D4 Beds 3 Baths 1,851 SqFt$699,000Pending
- 1/43 433 Beds 3 Baths 1,991 SqFt$829,000Active