Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
3 Beds 2 Baths 1,548 SqFt$569,000Open 12/14 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,580 SqFt$530,000Open 12/14 1PM-4PM - 1/40 40
2 Beds 1 Bath 987 SqFt$450,000Open Sat 12PM-2PM - 1/45 45
3 Beds 2 Baths 1,395 SqFt$535,000Open 12/14 11AM-3PM - 1/37 37
4 Beds 2 Baths 1,782 SqFt$840,000Open Sun 12PM-3PM - 1/22 22
2 Beds 1 Bath 972 SqFt$265,000Open 12/14 11AM-2PM - 1/35 35
3 Beds 2 Baths 1,277 SqFt$490,000Open 12/14 2:30PM-4:30PM - 1/38 38
4 Beds 3 Baths 2,615 SqFt$700,000Open 12/14 12PM-3PM - 1/28 28
3 Beds 2 Baths 2,050 SqFt$599,000Open 12/14 1PM-3PM - 1/60 60
4 Beds 3 Baths 2,586 SqFt$745,000Open 12/14 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,663 SqFt$730,000New - 1/29 29
3 Beds 2 Baths 1,237 SqFt$475,000New - 1/34 34
3 Beds 3 Baths 2,009 SqFt$688,500New2731 Dazzler ST, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 3
5 Beds 3 Baths 2,880 SqFt$679,990Price Dropped by $10K - 1/54 54
4 Beds 2 Baths 1,802 SqFt$495,000New - 1/2 2
3 Beds 1 Bath 1,410 SqFt$495,000New - 1/31 31
3 Beds 2 Baths 1,200 SqFt$394,000New - 1/46 46
3 Beds 3 Baths 1,966 SqFt$645,000New - 1/14 14
4 Beds 2 Baths 2,320 SqFt$664,999Price Dropped by $20K - 1/35 35
2 Beds 2 Baths 954 SqFt$325,500Pending - 1/27 27
5 Beds 2 Baths 1,936 SqFt$599,000Pending - 1/58 58
3 Beds 3 Baths 1,920 SqFt$629,000New - 1/45 45
3 Beds 2 Baths 1,650 SqFt$280,000New - 3D
3 Beds 2 Baths 1,620 SqFt$494,900New
