Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,355 SqFt$750,000Pending - 1/42 42
2 Beds 1 Bath 929 SqFt$420,000Price Dropped by $5K - 1/47 47
2 Beds 1 Bath 1,494 SqFt$478,900Contingent - 1/38 38
3 Beds 2 Baths 1,447 SqFt$469,000Pending - 1/58 58
3 Beds 3 Baths 2,545 SqFt$725,000Active - 1/28 28
4 Beds 2 Baths 1,501 SqFt$529,000Active - 1/35 35
3 Beds 2 Baths 1,277 SqFt$490,000Active - 1/57 57
3 Beds 3 Baths 2,170 SqFt$530,000Pending - 1/38 38
3 Beds 2 Baths 1,542 SqFt$475,000Price Dropped by $24K725 Costa DR, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/61 61
4 Beds 4 Baths 2,965 SqFt$1,650,000Hold - 1/20 20
3 Beds 3 Baths 2,008 SqFt$899,999Pending - 1/43 43
2 Beds 2 Baths 1,464 SqFt$195,000Active - 1/47 47
4 Beds 2 Baths 2,238 SqFt$799,900Pending - 1/41 41
3 Beds 2 Baths 1,536 SqFt$539,000Pending - 1/24 24
3 Beds 2 Baths 1,465 SqFt$499,000Active648 Daisy AVE, Lodi, CA 95240
Listed by Diversified Asset and Property Management
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,440 SqFt$149,900Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,106 SqFt$389,950Pending - 1/22 22
3 Beds 2 Baths 1,195 SqFt$419,000Pending - 1/33 33
2 Beds 1 Bath 1,130 SqFt$419,950Pending - 1/19 19
2 Beds 1 Bath 1,129 SqFt$419,000Active - 1/48 48
3 Beds 2 Baths 2,092 SqFt$649,900Pending2967 Fuchsia DR, Lodi, CA 95242
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,563 SqFt$715,000Price Dropped by $10K - 1/66 66
4 Beds 3 Baths 2,503 SqFt$739,990Hold - 1/24 24
4 Beds 3 Baths 2,280 SqFt$925,000Active
