Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
4.77 Acres$423,000Active - 1/37 37
3,846 Sqft Lot$699,888Active - 1/96 96
2,537 SqFt$879,000Pending - 1/15 15
8,466 SqFt$2,000,000Contingent - 1/2 2
10.27 Acres$3,250,000Active - 1/9 9
3.74 Acres$474,000Active
3 Beds 2 Baths 1,195 SqFt$649,000Hold- 1/24 24
2,076 SqFt$605,000Price Dropped by $10K - 3D
3,202 Sqft Lot$1,225,000Active - 1/19 19
0.5 Acres$150,000Active - 1/8 8
1,600 Sqft Lot$60,000Active - 1/6 6
1,152 SqFt$429,000Active - 1/31 31
0.25 Acres$94,000Pending - 1/31 31
0.25 Acres$94,000Pending - 1/33 33
0.25 Acres$94,000Pending - 1/31 31
0.25 Acres$94,000Pending - 1/28 28
38.19 Acres$3,500,000Pending - 1/22 22
29.83 Acres$2,750,001Pending - 1/20 20
9.94 Acres$916,667Pending - 1/3 3
1.87 Acres Lot$1,200,000Active - 1/21 21
6,186 SqFt$1,900,000Active - 1/31 31
3,907 SqFt$888,000Active - 1/34 34
1,686 SqFt$890,000Active - 1/45 45
1,686 SqFt$890,000Active
