Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
9,583 Sqft Lot$99,999Active - 1/23 23
6,240 SqFt$1,399,888Active - 1/3 3
19.25 Acres$2,900,000Active - 1/8 8
0.39 Acres$250,000Active - 1/8 8
1,885 SqFt$410,000Pending - 1/33 33
0.28 Acres Lot$3,200,000Price Dropped by $100K - 1/49 49
1.75 Acres$948,888Active - 1/10 10
1,959 SqFt$495,000Active - 1/44 44
3,202 Sqft Lot$1,200,000Active2018 16th ST, Sacramento, CA 95818
Listed by Berkshire Hathaway Home Services Elite Real Estate
Commercial
- 1/2 2
5,227 Sqft Lot$1,650,000Pending - 1/28 28
1,959 SqFt$495,000Pending - 1/16 16
1.05 Acres$339,000Active - 1/38 38
1,943 SqFt$495,000Active - 1/28 28
1,943 SqFt$495,000Pending - 1/19 19
1,975 SqFt$495,000Pending - 1/5 5
6.51 Acres$3,500,000Active - 1/13 13
196.75 Acres$4,900,000Price Dropped by $343K - 1/20 20
3.14 Acres Lot$3,500,000Active - 1/38 38
1,943 SqFt$495,000Active - 1/26 26
1,940 SqFt$495,000Active - 1/78 78
2.26 Acres Lot$1,995,000Pending - 1/31 31
1,975 SqFt$495,000Pending - 1/24 24
2,042 SqFt$649,800Active - 1/12 12
0.17 Acres$150,000Active
