Filters Reset
Save Search (1)
Save your search to get Alerts
4.2K Properties
4,173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
1.04 Acres Lot$950Active - 1/5 5
1.04 Acres Lot$2,100,000Active - 1/51 51
1,920 SqFt$629,900Pending - 1/12 12
9.45 Acres$1,700,000Active - 1/64 64
4,089 SqFt$850,000Pending - 1/23 23
1,575 SqFt$495,000Active - 1/11 11
16,000 SqFt$2,700,000Hold - 1/42 42
1,975 SqFt$495,000Pending - 1/41 41
1,975 SqFt$495,000Pending - 1/10 10
1,975 SqFt$495,000Pending - 1/5 5
986 Acres$12,982,000Active - 1/8 8
2,748 SqFt$945,000Active - 1/4 4
0.09 Acres$219,000Pending - 1/24 24
2.25 Acres$525,000Price Dropped by $35K3255 Marshall RD, West Sacramento, CA 95691
Listed by Keller Williams Realty-Yuba Sutter
Vacant Land
- 1/5 5
46.07 Acres$989,000Active - 1/12 12
9.87 Acres$1,300,000Active - 1/4 4
2,030 SqFt$730,000Pending - 1/39 39
1,876 SqFt$580,000Active - 1/26 26
1,417 SqFt$469,900Price Dropped by $39K - 1/49 49
3,738 SqFt$775,000Active - 1/12 12
1,404 SqFt$474,900Active - 1/7 7
4.13 Acres$1,399,000Active - 1/7 7
2,596 SqFt$990,000Active - 1/9 9
0.4 Acres$230,000Active
